Installers including Windows graphical user interface applications, services and prerequisites. Recommended for installations on Windows 10 or later or Windows Server with Desktop Experience.
Name | Version | Description | ||
---|---|---|---|---|
UA Office Link Core Bundle | 1.1.9617.0 | Includes UA Office Link and all dependencies but no connectors | Download | Release Notes |
OPC UA Connector | 1.1.9299.0 | Exchange data with OPC UA Servers | Download | Release Notes |
ODBC Connector | 1.1.9298.0 | Exchange data with SQL Server, Oracle, MySQL, PostgreSQL, MS Access and other ODBC databases | Download | Release Notes |
ODBC (32-bit) Connector | 1.1.9298.0 | Exchange data with SQL Server, Oracle, MySQL, PostgreSQL, MS Access and other ODBC databases | Download | Release Notes |
SQL Server Connector | 1.1.9298.0 | Exchange data with SQL Server databases | Download | Release Notes |
Oracle Connector | 1.1.9298.0 | Exchange data with Oracle databases | Download | Release Notes |
MySQL Connector | 1.1.9298.0 | Exchange data with MySQL databases | Download | Release Notes |
PostgreSQL Connector | 1.1.9298.0 | Exchange data with PostgreSQL databases | Download | Release Notes |
SQLite Connector | 1.1.9298.0 | Exchange data with SQLite databases | Download | Release Notes |
Excel Connector | 1.1.9434.0 | Send live data to Microsoft Excel | Download | Release Notes |
CSV Connector | 1.1.9293.0 | Log data into comma-separated-value files | Download | Release Notes |
MQTT Connector | 1.1.9297.0 | MQTT broker and client to exchange data with other MQTT brokers and clients | Download | Release Notes |
REST Connector | 1.1.9520.0 | Exchange JSON data with REST API services | Download | Release Notes |
Google Sheets Connector | 1.1.9594.0 | Send data to Google Sheets | Download | Release Notes |
E-Mail Connector | 1.1.9294.0 | Send data via e-mail | Download | Release Notes |
SOAP Connector | 1.1.9327.0 | Exchange data with SOAP Web Services | Download | Release Notes |
Power BI Connector | 1.1.9301.0 | Send data to Power BI | Download | Release Notes |
Script Connector | 1.1.9303.0 | Customize data processing using Script | Download | Release Notes |
Service installer files without graphical user interface applications. Recommended for updates of existing installations.
Name | Version | Description | ||
---|---|---|---|---|
UA Office Link Service | 1.1.9617.0 | UA Office Link Core Service | Download | Release Notes |
ODBC Connector Service | 1.1.9298.0 | Exchange data with SQL Server, Oracle, MySQL, PostgreSQL, MS Access and other ODBC databases | Download | Release Notes |
ODBC (32-bit) Connector Service | 1.1.9298.0 | Exchange data with SQL Server, Oracle, MySQL, PostgreSQL, MS Access and other ODBC databases (for 32-bit ODBC drivers) | Download | Release Notes |
SQL Server Connector Service | 1.1.9298.0 | Exchange data with SQL Server databases | Download | Release Notes |
Oracle Connector Service | 1.1.9298.0 | Exchange data with Oracle databases | Download | Release Notes |
MySQL Connector Service | 1.1.9298.0 | Exchange data with MySQL databases | Download | Release Notes |
PostgreSQL Connector Service | 1.1.9298.0 | Exchange data with PostgreSQL databases | Download | Release Notes |
SQLite Connector Service | 1.1.9298.0 | Exchange data with SQLite databases | Download | Release Notes |
OPC UA Connector Service | 1.1.9299.0 | Exchange data with OPC UA Servers | Download | Release Notes |
Excel Connector Service | 1.1.9434.0 | Send live data to Microsoft Excel | Download | Release Notes |
CSV Connector Service | 1.1.9293.0 | Log data into comma-separated-value files | Download | Release Notes |
E-Mail Connector Service | 1.1.9294.0 | Send data via e-mail | Download | Release Notes |
SOAP Connector Service | 1.1.9327.0 | Exchange data with SOAP Web Services | Download | Release Notes |
Power BI Connector Service | 1.1.9301.0 | Send data to Power BI | Download | Release Notes |
Script Connector Service | 1.1.9303.0 | Customize data processing using Script | Download | Release Notes |
MQTT Connector Service | 1.1.9297.0 | MQTT broker and client to exchange data with other MQTT brokers and clients | Download | Release Notes |
REST Connector Service | 1.1.9520.0 | Exchange JSON data with REST API services | Download | Release Notes |
Google Sheets Connector Service | 1.1.9594.0 | Send data to Google Sheets | Download | Release Notes |
Windows graphical user interface applications and plugins without services. Recommended for updates of existing installations.
Name | Version | Description | ||
---|---|---|---|---|
UA Office Link Application | 1.1.9442.0 | UA Office Link Core Application hosting app plugins | Download | Release Notes |
ODBC Connector App Plugin | 1.1.8183.0 | App plugin to configure the ODBC connector service | Download | Release Notes |
ODBC (32-bit) Connector App Plugin | 1.1.8183.0 | App plugin to configure the ODBC (32-bit) connector service | Download | Release Notes |
SQL Server Connector App Plugin | 1.1.8183.0 | App plugin to configure the SQL Server connector service | Download | Release Notes |
Oracle Connector App Plugin | 1.1.8183.0 | App plugin to configure the Oracle connector service | Download | Release Notes |
MySQL Connector App Plugin | 1.1.8183.0 | App plugin to configure the MySQL connector service | Download | Release Notes |
PostgreSQL Connector App Plugin | 1.1.8183.0 | App plugin to configure the PostgreSQL connector service | Download | Release Notes |
SQLite Connector App Plugin | 1.1.8183.0 | App plugin to configure the SQLite connector service | Download | Release Notes |
OPC UA Connector App Plugin | 1.1.7757.0 | App plugin to configure the OPC UA connector service | Download | Release Notes |
Excel Connector App Plugin | 1.1.6836.0 | App plugin to configure the Excel connector service | Download | Release Notes |
CSV Connector App Plugin | 1.1.7380.0 | App plugin to configure the CSV connector service | Download | Release Notes |
E-Mail Connector App Plugin | 1.1.6693.0 | App plugin to configure the E-Mail connector service | Download | Release Notes |
SOAP Connector App Plugin | 1.1.7600.0 | App plugin to configure the SOAP connector service | Download | Release Notes |
Power BI Connector App Plugin | 1.1.6515.0 | App plugin to configure the Power BI connector service | Download | Release Notes |
Script Connector App Plugin | 1.1.9055.0 | App plugin to configure the Script connector service | Download | Release Notes |
MQTT Connector App Plugin | 1.1.7639.0 | App plugin to configure the MQTT connector service | Download | Release Notes |
REST Connector App Plugin | 1.1.7659.0 | App plugin to configure the REST connector service | Download | Release Notes |
Google Sheets Connector App Plugin | 1.1.9558.0 | App plugin to configure the Google Sheets connector service | Download | Release Notes |
Recommended for installations on Windows Server Core. Please see the documentation for details.
Name | Version | Description | ||
---|---|---|---|---|
Rensen.UaOfficeLink.Configure-Remote-Access.ps1 | 1.1.0.0 | Powershell script to configure UA Office Link Services for remote access behind IIS | Download | Release Notes |
Recommended for installations on Windows 10 or later for administration of remote UA Office Link instances. Please see the documentation for details.
Name | Version | Description | ||
---|---|---|---|---|
UA Office Link Application (Client Only Bundle) | 1.1.9442.0 | Contains the core user interface application and dependencies without services. Add app plugins as required. | Download | Release Notes |
Recommended for installations on Windows 10 or later for Excel RTD connections to a licensed UA Office Link server elsewhere on the Intranet. Please see the documentation for details.
Name | Version | Description | ||
---|---|---|---|---|
UA Office Link Excel RTD Server (Client) | 1.1.9434.0 | Connects to the Excel Connector on a remote UA Office Link server to display live values in Excel spreadsheets. | Download | Release Notes |
When installing Service MSIs without prior Bundle installation then the following prerequisites may need to be installed separately.
Name | Required for | |
---|---|---|
ASP.NET Core Runtime 6.0.x Windows "x64" | All Services, unless intended for remote administration and headless deployment | Visit Download Page |
ASP.NET Core Runtime 6.0.x Windows "Hosting Bundle" | All Services, if intended for remote administration, headless deployment or IIS Integration | Visit Download Page |
.NET Framework 4.7.2 or later | SOAP Connector Service, Excel Connector; the .NET Framework is preinstalled on most Windows operating systems. | Visit Download Page |
When installing applications or app plugin MSIs without prior Bundle installation then the following prerequisites may need to be installed separately.
Name | Required for | |
---|---|---|
.NET Desktop Runtime 6.0.x Windows "x64" | All Applications and App Plugins | Visit Download Page |